![]() | ![]() | ||
![]() | ![]() | ||
Weight without battery | 16” | 14.0 kg | 12.7 kg |
| 24” | 15.0 kg | 15.0 kg | |
Battery | Li-ion | 3.4 kg | 2.4kg |
| Nickel | 3.0 kg | ||
Drive motor | AC servo motor 24V 120W x 2 | AC servo motor 36V 150W x 2 | |
Maximum speed | Joystick control | 6.0 km/h | 8.5 km/h |
| Caregiver control | 5.0 km/h | 6.0 km/h | |
Max hill-climbing ability | 6 degrees | 10 degrees | |
Total weight | Standard | 159 kg | |
| Heavy Duty | 184 kg | 212 kg |



